- Course Type
- Links
- Ranking
- 11-30 in Ireland
- Green Fee
- Difficulty
- Very Hard (9/10)
About the Course
European Club Scorecard
| Hole | Par | PRO/BLACK | CHAMPION/WHITE | MEN | LADIES/RED | S.I. |
|---|---|---|---|---|---|---|
| 1 | 4 | 423 | 362 | 353 | 302 | 8 |
| 2 | 3 | 160 | 148 | 135 | 119 | 18 |
| 3 | 5 | 499 | 480 | 452 | 423 | 16 |
| 4 | 4 | 469 | 425 | 398 | 349 | 3 |
| 5 | 4 | 443 | 397 | 369 | 299 | 5 |
| 6 | 3 | 210 | 176 | 149 | 136 | 14 |
| 7 | 4 | 470 | 448 | 373 | 338 | 1 |
| 8 | 4 | 414 | 401 | 376 | 361 | 10 |
| 9 | 4 | 427 | 401 | 385 | 343 | 12 |
| OUT | 35 | 3515 | 3238 | 2990 | 2670 | |
| 10 | 4 | 466 | 397 | 353 | 343 | 2 |
| 11 | 4 | 416 | 378 | 360 | 292 | 9 |
| 12 | 4 | 458 | 437 | 412 | 348 | 6 |
| 13 | 5 | 595 | 502 | 486 | 412 | 15 |
| 14 | 3 | 195 | 164 | 129 | 121 | 17 |
| 15 | 4 | 414 | 378 | 346 | 339 | 13 |
| 16 | 4 | 414 | 398 | 367 | 348 | 11 |
| 17 | 4 | 432 | 388 | 354 | 338 | 4 |
| 18 | 4 | 477 | 424 | 399 | 350 | 7 |
| IN | 36 | 3867 | 3466 | 3206 | 2891 | |
| OUT | 35 | 3515 | 3238 | 2990 | 2670 | |
| TOTAL | 71 | 7382 | 6704 | 6196 | 5561 | |
Course Location
Ready to play? Your round at European Club starts here.
Book a Tee Time →