- Course Type
- Links
- Ranking
- 201-300 in Ireland
- Green Fee
- €40–€54
- Difficulty
- Average (6/10)
About the Course
Larne Golf Club Scorecard
| Hole | Par | GREY | BURGUNDY | BURGUNDY | BLUE | S.I. |
|---|---|---|---|---|---|---|
| 1 | 5 | 513 | 493 | 493 | 507 | 14 |
| 2 | 4 | 285 | 270 | 270 | 270 | 16 |
| 3 | 4 | 370 | 367 | 367 | 430 | 6 |
| 4 | 4 | 370 | 363 | 363 | 330 | 10 |
| 5 | 4 | 371 | 363 | 363 | 366 | 8 |
| 6 | 4 | 436 | 433 | 433 | 436 | 2 |
| 7 | 3 | 99 | 85 | 85 | 98 | 18 |
| 8 | 4 | 392 | 375 | 375 | 378 | 4 |
| 9 | 3 | 161 | 152 | 152 | 163 | 12 |
| OUT | 35 | 2997 | 2901 | 2901 | 2978 | |
| 10 | 4 | 448 | 284 | 284 | 286 | 1 |
| 11 | 4 | 290 | 284 | 284 | 314 | 17 |
| 12 | 4 | 437 | 428 | 428 | 349 | 5 |
| 13 | 4 | 355 | 346 | 346 | 349 | 13 |
| 14 | 4 | 390 | 376 | 376 | 382 | 7 |
| 15 | 5 | 515 | 505 | 506 | 422 | 11 |
| 16 | 4 | 417 | 404 | 404 | 408 | 3 |
| 17 | 3 | 116 | 262 | 262 | 207 | 15 |
| 18 | 3 | 186 | 181 | 181 | 159 | 9 |
| IN | 35 | 3154 | 3070 | 3071 | 2876 | |
| OUT | 35 | 2997 | 2901 | 2901 | 2978 | |
| TOTAL | 70 | 6151 | 5971 | 5972 | 5854 | |
Course Location
Ready to play? Your round at Larne Golf Club starts here.
Book a Tee Time →