- Course Type
- Links
- Ranking
- 31-60 in Ireland
- Green Fee
- €100–€149
- Difficulty
- Hard (8/10)
About the Course
Rosslare Golf Club (Old Course) Scorecard
| Hole | Par | BLUE | WHITE | GREEN | RED | S.I. |
|---|---|---|---|---|---|---|
| 1 | 4 | 375 | 369 | 343 | 317 | 9 |
| 2 | 3 | 192 | 188 | 165 | 151 | 11 |
| 3 | 5 | 534 | 513 | 491 | 436 | 13 |
| 4 | 4 | 403 | 378 | 368 | 368 | 7 |
| 5 | 4 | 447 | 436 | 424 | 425 | 1 |
| 6 | 4 | 346 | 340 | 331 | 268 | 15 |
| 7 | 5 | 555 | 550 | 542 | 477 | 5 |
| 8 | 3 | 172 | 170 | 158 | 149 | 17 |
| 9 | 4 | 416 | 400 | 384 | 363 | 3 |
| OUT | 36 | 3440 | 3344 | 3206 | 2954 | |
| 10 | 3 | 170 | 168 | 159 | 155 | 10 |
| 11 | 4 | 472 | 468 | 428 | 421 | 2 |
| 12 | 5 | 495 | 469 | 458 | 371 | 16 |
| 13 | 4 | 277 | 271 | 262 | 226 | 14 |
| 14 | 3 | 169 | 166 | 153 | 147 | 12 |
| 15 | 4 | 397 | 394 | 388 | 361 | 6 |
| 16 | 4 | 399 | 376 | 330 | 316 | 8 |
| 17 | 4 | 425 | 423 | 408 | 322 | 4 |
| 18 | 5 | 474 | 470 | 454 | 386 | 18 |
| IN | 36 | 3278 | 3205 | 3040 | 2705 | |
| OUT | 36 | 3440 | 3344 | 3206 | 2954 | |
| TOTAL | 72 | 6718 | 6549 | 6246 | 5659 | |
Course Location
Ready to play? Your round at Rosslare Golf Club (Old Course) starts here.
Book a Tee Time →