- Course Type
- Links
- Ranking
- 101-150 in Ireland
- Green Fee
- Difficulty
- Average (6/10)
About the Course
Sutton Golf Club Scorecard
| Hole | Par | BLACK | WHITE | GREEN | S.I. |
|---|---|---|---|---|---|
| 1 | 4 | 310 | 298 | 252 | 15 |
| 2 | 4 | 348 | 326 | 185 | 13 |
| 3 | 5 | 501 | 479 | 406 | 7 |
| 4 | 4 | 323 | 303 | 221 | 1 |
| 5 | 3 | 177 | 149 | 80 | 9 |
| 6 | 3 | 115 | 110 | 97 | 17 |
| 7 | 4 | 346 | 337 | 223 | 11 |
| 8 | 4 | 383 | 365 | 245 | 5 |
| 9 | 4 | 376 | 360 | 222 | 3 |
| OUT | 35 | 2879 | 2727 | 1931 | |
| 10 | 4 | 310 | 298 | 252 | 14 |
| 11 | 4 | 348 | 326 | 185 | 12 |
| 12 | 5 | 501 | 479 | 406 | 6 |
| 13 | 4 | 323 | 303 | 221 | 4 |
| 14 | 3 | 177 | 149 | 80 | 16 |
| 15 | 3 | 115 | 110 | 97 | 18 |
| 16 | 4 | 346 | 337 | 223 | 8 |
| 17 | 4 | 382 | 365 | 246 | 2 |
| 18 | 4 | 376 | 360 | 222 | 10 |
| IN | 35 | 2878 | 2727 | 1932 | |
| OUT | 35 | 2879 | 2727 | 1931 | |
| TOTAL | 70 | 5757 | 5454 | 3863 | |
Course Location
Ready to play? Your round at Sutton Golf Club starts here.
Book a Tee Time →